Vreme | Tipovi akademije / takmičara | Tip | Kvota | Tipster | Kladionica | ||
Danas 01:00 | novo! | Over (7.5) | 3.2 | Almir123 | |||
Danas 14:00 | 1 | 1.55 | Collateral | ||||
Danas 17:00 | Gagić 12.5 - | 1.85 | kalu10 | ||||
Danas 17:30 | Over (+0.5 Dinamo M.) | 1.8 | sanchez99 | ||||
Danas 18:00 | Over (2.5) | 1.50 | Maradona10 | ||||
Danas 18:00 | AH 2 (-4) | 2.08 | pankratov | ||||
Danas 18:00 | Over (165) | 1.90 | crnikonj | ||||
Danas 18:00 |
3 |
Under (176.5) | 1.50 | Saggitarius | |||
Danas 18:00 |
1 |
D.Booker 11.5+ | 1.89 | robertobaggio | |||
Danas 18:00 | 2 | 1.6 | Black Knight99 | ||||
Danas 18:00 | 2 | 1.66 | Collateral | ||||
Danas 18:45 | N.Giffey 9.0- | 1.93 | robertobaggio | ||||
Danas 19:00 | AH 2 (-7.5) | 1.43 | marazpfc | ||||
Danas 19:00 | Over (+29.5 Malmo) | 1.9 | sanchez99 | ||||
Danas 19:00 | AH 1 (-1.5) | 2.21 | andy | ||||
Danas 19:30 |
13 |
Over (5.5) | 2.05 | Nemy82 | |||
Danas 20:00 | 1 | 2.05 | Drunky_Duck | ||||
Danas 20:00 | 1 | 1.62 | Collateral | ||||
Danas 20:00 | AH 2 (-9,5) | 1.50 | Black Knight99 | ||||
Danas 20:30 | Over (150.5) | 1.83 | marazpfc | ||||
Danas 20:30 |
1 |
Over (D2+) | 1.65 | Hazzard | |||
Danas 20:30 | 1 | 1.81 | Dagobratovic | ||||
Danas 20:30 | Calathes8.5+asist | 1.93 | robertobaggio | ||||
Danas 20:30 | AH 1 (+9.5) | 1.69 | zigzag | ||||
Danas 20:30 | Papapetrou -9.5 | 1.83 | diksi | ||||
Danas 20:45 | ODG - Da | 1.55 | Maradona10 | ||||
Danas 20:45 | AH 1 (-1.5) | 3.30 | andy | ||||
Danas 21:00 | 2 | 1.72 | Dagobratovic | ||||
Danas 21:00 | T. Pleiss 9,5+ | 1.85 | Black Knight99 | ||||
Danas 21:00 | Over (161.5) | 1.74 | Almir123 | ||||
Danas 21:00 | 2 | 2.10 | Mister X | ||||
Danas 21:00 | DNB 2 | 1.55 | Maradona10 | ||||
Danas 21:30 | Over (62.5) | 1.80 | kalu10 | ||||
Večeras 2:00 | Jokic 16.5+ | 1.90 | zigzag | ||||
Večeras 2:00 | AH 2 (-5,5) | 3.70 | andy | ||||
07.12. 13:00 | 1 | 1.75 | Maradona10 | ||||
07.12. 16:00 | Over (2.5) | 2.12 | crnikonj | ||||
07.12. 17:00 | Over (3.5 Salzburg) | 1.81 | Maradona10 | ||||
07.12. 18:00 | 2 | 3.00 | crnikonj | ||||
07.12. 18:30 | Over (3.5) | 2.35 | Maradona10 | ||||
07.12. 19:30 | 2 | 2.95 | crnikonj | ||||
07.12. 21:00 | AH 1 (-2.5) | 2.00 | Saggitarius | ||||
08.12. 11:30 | 1 | 2.4 | pankratov | ||||
08.12. 11:30 | 1 | 1.97 | crnikonj | ||||
08.12. 18:00 | X | 3.64 | Dushan | ||||
08.12. 18:30 | 2 | 3.52 | Dushan | ||||
11.12. 21:00 | 1X | 1.65 | Saggitarius | ||||
11.12. 21:00 | AH 1 (-1,5) | 2.49 | Dushan | ||||
17.12. 20:45 |
3 |
X2 | 3.25 | crnikonj |